- Try our JRNY Mobile-Only Membership for 2 months, free
- Workout at home or on the go with inspiring trainers, and just-for-you adaptive workouts, from your phone or tablet
- Travel through 200 plus virtual courses at your own speed or experience them alongside your adaptive workouts
- Terrain Control Technology automatically adjusts resistance during elevation changes within select Explore the World workouts (JRNY membership required)
- 7 inch LCD display with 13 built-in workout programs, goal tracking, and fitness metrics
- Please review owner’s manual for proper product care and aftersales contact information.
Sale!
Recumbent Bike Series
Original price was: $999.00.$799.00Current price is: $799.00.
Last updated on November 22, 2024 6:49 am Details
Brand | Schwinn Fitness |
---|---|
Special Feature | Water Bottle Holder |
Color | Black |
Power Source | Corded Electric |
Recommended Uses For Product | Indoor |
Item Weight | 110 Pounds |
Material | Metal |
Resistance Mechanism | Magnetic |
Product Dimensions | 66.5"D x 26.3"W x 46.8"H |
Maximum Weight Recommendation | 330 Pounds |
Model Name | Schwinn 290 Recumbent |
Maximum Height | 119.4 Inches |
Number of Resistance Levels | 25 |
Drive System | Belt |
Item Package Dimensions L x W x H | 66 x 29 x 13 inches |
Package Weight | 59.87 Kilograms |
Item Dimensions LxWxH | 66.5 x 26.3 x 46.8 inches |
Brand Name | Schwinn Fitness |
Suggested Users | unisex-adult |
Manufacturer | Schwinn |
Part Number | 100948 |
Style | Schwinn 290 Recumbent |
Included Components | Bike, Hardware Card, Assembly/Owner’s Manual, AC Adapter |
Reviews
There are no reviews yet.