- Explore destinations around the world and discover 50 plus global routes that auto-adjust in real time to your speed (Explore the World subscription required)
- Blue backlit LCD display features 16 workout programs and 2 user profiles
- 10 percent motorized incline
- 20 inch x 55 inch running path with SoftTrak Cushioning System for a smooth run
- Speed up to 10 MPH
- Integrated heart rate contacts grips
- SoftDrop folding technology provides a gentle descent and rolls away for easy storage
- Charging USB port to keep phones, tablet or music players at full battery life
- Maximum user weight is 275 lbs
- Warranty is 10 years motor and frame, 1 year mechanical and electrical, and 1 year labor
Schwinn Fitness 810 Treadmill,Portable
$449.99
Last updated on November 22, 2024 6:07 am Details
Brand | Schwinn Fitness |
---|---|
Color | BLACK |
Product Dimensions | 69.1"D x 35.6"W x 56.7"H |
Item Weight | 155 Pounds |
Material | Alloy Steel |
Maximum Speed | 10 Miles per Hour |
Special Feature | Portable |
Target Audience | Adult |
Maximum Horsepower | 1.9 Horsepower |
Maximum Incline Percentage | 10 |
Assembly Required | Yes |
Display Type | LCD |
Power Source | Battery Powered |
Number of Programs | 12 |
Included Components | Treadmill |
Maximum Weight Recommendation | 275 Pounds |
Deck Length | 55 Inches |
Deck Width | 20 Inches |
Speed Rating | 10 miles_per_hour |
Screen Size | 20 Inches |
Input Power | 275 Watts |
League | Dutch Eredivisie |
Item Package Dimensions L x W x H | 71.5 x 30 x 11.5 inches |
Package Weight | 81.83 Kilograms |
Item Dimensions LxWxH | 69.1 x 35.6 x 56.7 inches |
Brand Name | Schwinn Fitness |
Warranty Description | 1 year parts, 1 year labor, 10 years frame & motor |
Model Name | Schwinn 810 Treadmill |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Nautilus, Inc |
Part Number | 100799 |
Style | Schwinn 810 |
Size | Large |
Reviews
There are no reviews yet.