- With enhanced Bluetooth connectivity, users can set, track and monitor progress with popular app-based tracking tools
- Travel through 200+ stunning virtual courses at your own speed (Explore the World subscription required)
- 10° motorized adjustable ramp enables incline control for fun and challenging workouts
- 25 levels of resistance for a wide range of workout intensity options
- DualTrack blue backlit LCD system displays 29 workout programs
- 20″ stride with Precision Path foot motion technology simulates a natural running motion
- Please review owner’s manual for proper product care and aftersales contact information.
Schwinn Fitness Elliptical Machine
$999.00
Last updated on November 5, 2025 10:00 am Details
| Model Name | Schwinn 470 Elliptical Machine |
|---|---|
| Brand | Schwinn Fitness |
| Color | Black |
| Product Dimensions | 28.2"D x 63.2"W x 70.1"H |
| Material | Alloy Steel |
| Resistance Mechanism | Hydraulic |
| Maximum Weight Recommendation | 85 Kilograms |
| Maximum Stride Length | 20 Inches |
| Screen Size | 20 Inches |
| Item Weight | 72.58 Kilograms |
| Number of Resistance Levels | 25 |
| Item Package Dimensions L x W x H | 51 x 33 x 22 inches |
| Package Weight | 72.58 Kilograms |
| Item Dimensions LxWxH | 28.2 x 63.2 x 70.1 inches |
| Brand Name | Schwinn Fitness |
| Warranty Description | 10 years frame, 2 years mechanical parts, 1 year electronics, 90 days labor |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Nautilus, Inc. |
| Part Number | 100517 |
| Model Year | 2017 |
| Style | Schwinn 470 |
| Included Components | Elliptical Machine |
| Size | One Size |
| Sport Type | Exercise & Fitness |






Reviews
There are no reviews yet.