- Sports App Connection: Links To Fitshow Sports App To Make Boring Exercise Routines To Exciting Fitness Sessions. The App Is Available For Ios & Android & Works With Various Devices Such As Phones, Laptops & Tablets Via Bluetooth Connectivity
- Convenient Folding Style: This Treadmill Is Portable & Foldable For Easy Setup & Storage. It Comes With Simple Electric Plug-In Design, Motorized Treadmill Power Of 1Hp, Built-In Grip Sensors For Pulse Monitoring & Adjustable Speed Up To 6Mph
- Digital Lcd Display: Monitor Exercise Activities With This Smart Digital Treadmill. It Has Lcd Screen Which Displays Running And Training Data Statistics Readout Such As Run Time, Distance, Speed, Calories Burned & Heart Rate
- Selectable Preset Training Modes: Creating A Customized Fitness Session Is Easy As This Digital Exercise Equipment Comes With Selectable Preset Training Modes. It Also Features Adjustable Speed Settings To Increase The Intensity Of Your Workout
- Safe To Use: Stay Safe & Get An Effective Workout With This Foldable Treadmill. It Comes With Integrated Safety Key & Emergency Shut-Off Button To Cut Power Instantly. Perfect For Jogging, Walking, Running & Cardio Workout At Home. Total Folded Dimensions (L X W X H)- 49.6 X 24.0 X51.2 Inches
SereneLife Folding Treadmill – Foldable Home Fitness
$249.90
Last updated on November 13, 2025 6:56 pm Details
| Brand | SereneLife |
|---|---|
| Product Dimensions | 51.2"D x 24"W x 49.6"H |
| Item Weight | 57.3 Pounds |
| Material | Aluminum |
| Maximum Speed | 6 Miles per Hour |
| Special Feature | Portable, Foldable, Compact Design |
| Target Audience | Adult |
| Maximum Horsepower | 1 Horsepower |
| Assembly Required | Yes |
| Display Type | LCD |
| Power Source | Type B – 3 pin (North American) |
| Number of Programs | 12 |
| Included Components | Accessories, Product Unit |
| Maximum Weight Recommendation | 265 Pounds |
| Deck Length | 39.3 Inches |
| Deck Width | 13.4 Inches |
| Speed Rating | 6 miles_per_hour |
| Input Power | 120 Watts |
| Item Package Dimensions L x W x H | 51 x 24.5 x 10 inches |
| Package Weight | 30.39 Kilograms |
| Item Dimensions LxWxH | 27.5 x 24 x 51.2 inches |
| Brand Name | SereneLife |
| Warranty Description | 1 Year Warranty |
| Model Name | Smart Digital Folding Exercise Machine – Electric Motorized Treadmill with Downloadable Sports App for Running & Walking – Pairs to Phones, Laptops, & Tablets via Bluetooth – SereneLife SLFTRD18 |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | SereneLife |
| Part Number | SLFTRD18 |
| Model Year | 2018 |






Reviews
There are no reviews yet.