- CHALLENGING RESISTANCE: Challenge yourself with dual resistance by engaging both the 5.5 lb flywheel and 16 levels of adjustable magnetic resistance. Engage the quiet belt-drive system to produce powerful and smooth strokes on the cardio equipment.
- DIGITAL MONITOR: Track your workout performance by using the digital meter. Cycle through time, distance, calories burned, stroke count, and RPM with one simple button. Use the mode button to set custom workout goals.
- STURDY DESIGN: Slide forward and back on the 44.5-inch rail (42.5″ inseam) that supports up to 285 lbs. Adjust foot levelers on the magnetic rowing machine to ensure it sits securely on the ground.
- COMFORT: Feel secure when you press your feet against the large foot pedals. Grasp onto the foam Handlebars that are designed to reduce fatigue.
- EASY STORAGE: Move the machine from room to room with the convenient transportation wheels. Store this magnetic rower machine in tight spaces by folding the slide rail upright.
Sunny Health & Fitness Dynamic Rowing Machine w/Optional
Original price was: $274.98.$199.98Current price is: $199.98.
Brand | Sunny Health & Fitness |
---|---|
Special Feature | Digital Monitor, Device Holder, 16-Level Adjustable Resistance, Floor Stabilizers, Non-Slip Pedal, Non-Slip Handlebars, Wide Cusioned Seat, Transportation Wheels, Bottle Holder |
Color | Gray |
Resistance Mechanism | Magnetic |
Product Dimensions | 22.8"D x 76.8"W x 22.8"H |
Maximum Weight Recommendation | 285 Pounds |
Metrics Measured | Time, Distance, Calories Burned, Stroke Count, RPM |
Model Name | Magnetic |
Frame Material | Alloy Steel |
Item Weight | 55.7 Pounds |
Tension Level | 16 |
Material | Alloy Steel |
Power Source | Battery Powered |
Number of Batteries | 2 AAA batteries required. (included) |
Display Type | LCD |
Item Package Dimensions L x W x H | 42 x 26 x 10 inches |
Package Weight | 28.12 Kilograms |
Item Dimensions LxWxH | 76.8 x 22.8 x 22.8 inches |
Brand Name | Sunny Health & Fitness |
Warranty Description | 28 year structural frame, 180 days other parts and components |
Suggested Users | unisex-adult |
Number of Items | 1 |
Manufacturer | Sunny Health & Fitness |
Part Number | SF-RW5856 |
Model Year | 2018 |
Style | Magnetic |
Included Components | Rower, User Manual |
Sport Type | Exercise & Fitness |
Reviews
There are no reviews yet.