- Elastic cord dual directional resistance with 4 levels of adjustable tension
- Large LCD console displays Time, Count, Total Count, Calories Burned, Count per Minute, and Scan
- Oversized angled seat with non-slip handles for optimal comfort
- Large anti-slip foot pedals with adjustable foot straps for secure footing
- Maximum user weight of 220 lbs.
Sunny Health & Fitness Rowing Machine Rower Ergometer
$119.99
Last updated on November 15, 2025 9:35 pm Details
| Brand | Sunny Health & Fitness |
|---|---|
| Special Feature | Adjustable,Portable |
| Color | Gray |
| Resistance Mechanism | Elastic Cord |
| Product Dimensions | 14"D x 68"W x 21"H |
| Maximum Weight Recommendation | 220 Pounds |
| Metrics Measured | Time, Count, Total Count, Calories Burned, Count per Minute, and Scan |
| Model Name | SF-RW5606 |
| Frame Material | Alloy Steel |
| Item Weight | 34.5 Pounds |
| Tension Level | 4 |
| Material | Alloy Steel |
| Power Source | Battery Powered |
| Number of Batteries | 2 AA batteries required. (included) |
| Display Type | LCD |
| Item Package Dimensions L x W x H | 38.74 x 22.6 x 6.46 inches |
| Package Weight | 19.44 Kilograms |
| Item Dimensions LxWxH | 14 x 68 x 21 inches |
| Brand Name | Sunny Health & Fitness |
| Warranty Description | 3 Year Structural Frame, 180 Days Other Parts And Components |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Sunny Health & Fitness |
| Part Number | SF-RW5606 |
| Model Year | 2016 |
| Style | SF-RW5606 |
| Included Components | Rower, User Manual |






Reviews
There are no reviews yet.