- Solid X-frame foldable design — folds to just 18.1″ X 18.1″ of floor space when not In use
- Designed for comfort — large anatomically designed seat and multi-position padded handlebars
- 2″ X 1″ LCD window — clearly displays speed, distance, time, calories, and pulse
- 8 levels Of resistance — quickly adjusts using a large manual dial located just below the console
Sale!
XTERRA Fitness Folding Exercise Bike, 225 LB Weight Capacity
Original price was: $229.99.$120.20Current price is: $120.20.
Last updated on November 5, 2025 5:22 pm Details
| Brand | XTERRA |
|---|---|
| Special Feature | Adjustable Footstrap, folding cycle, Padded Seat, Foldable, Sturdy X Frame Design |
| Color | Silver |
| Power Source | Battery Powered |
| Recommended Uses For Product | Indoor |
| Item Weight | 32 Pounds |
| Material | Alloy Steel |
| Resistance Mechanism | Magnetic |
| Product Dimensions | 18.1"D x 31.89"W x 43.3"H |
| Maximum Weight Recommendation | 225 Pounds |
| Model Name | XTERRA FB150 Folding Exercise Bike |
| Maximum Height | 70 Inches |
| Minimum Height | 58 Inches |
| Number of Resistance Levels | 8 |
| Drive System | Belt |
| Item Package Dimensions L x W x H | 51 x 20.63 x 10.31 inches |
| Package Weight | 17.53 Kilograms |
| Item Dimensions LxWxH | 31.89 x 18.1 x 43.3 inches |
| Brand Name | XTERRA |
| Warranty Description | Manufacturer Provided |
| Suggested Users | unisex-adult |
| Manufacturer | SPIRIT FITNESS — DROPSHIP |
| Part Number | FB150 |
| Model Year | 2016 |
| Style | FB150 |
| Included Components | XTERRA FB150 Folding Bike, 2 "AA" Batteries, Hardware, Assembly Instructions |
| Size | 31.5L x 18W x 45.3H in. |






Reviews
There are no reviews yet.